| Platinum | Gold | Silver | Bronze | |
|---|---|---|---|---|
| Annual Sponsor Levels |
$ 5,000 $ 6 |
$ 2,500 $ 7 |
$ 500 $ 29 |
$ 350 $ 79 |
| Partnership Packages | ||||
| Company logo displayed on NAIFA-IN website | ||||
| Golf sponsor signage at tee and hole (2 signs) | ||||
| Promoted on all CE promotions/announcements | ||||
| 1 monthly CE/meeting sponsor | ||||
| Present 1 monthly CE presentation* | ||||
| *Company provided banner may be displayed during at in-person CE meeting | ||||
| NAIFA-IN can share a message, on your behalf, with attendees | ||||
| Invitation to NAIFA Day on The Hill | ||||
| Partner page on website updated monthly | ||||
| Logo and link on website home and sponsor pages | ||||
| Attendance to Annual Meeting/Banquet (1 free registration) | ||||
| Golf sponsor signage at tee | ||||
| Present 1 monthly broadcast | ||||
| Recognized as Platinum Sponsor on all Chapter communications | ||||
| Sponsorship Packages | ||||
| Sponsor 1 monthly broadcast | ||||
| 5-minute presentation prior to 1 CE presentation | ||||
| Company banner displayed during entire presentation | ||||
| Logo and link on website sponsor page | ||||

.jpg?width=915&height=707&name=2026%20Sponsor%20Levels(1).jpg)