| Platinum | Gold | Silver | Bronze | |
|---|---|---|---|---|
| Annual Sponsor Levels |
$ 5,000 $ 6 |
$ 2,500 $ 7 |
$ 499 $ 29 |
$ 350 $ 79 |
| Partnership Packages | ||||
| Eye-catching banner on NAIFA website | ||||
| Golf sponsor signage at tee and hole (2 signs) | ||||
| Promoted on all CE promotions/announcements | ||||
| 1 monthly CE/meeting sponsor | ||||
| Company banner displayed during entire presentation | ||||
| Present 1 monthly CE presentation | ||||
| List of attendees from sponsored meeting | ||||
| Invitation to Legislation Meet & Greet | ||||
| Invitation to NAIFA Day on The Hill | ||||
| Partner page on website updated monthly | ||||
| Logo and link on website home and sponsor pages | ||||
| Summit and Banquet (1 free registration) | ||||
| Vendor table at Summit | ||||
| Golf sponsor signage at tee | ||||
| Present 1 monthly broadcast | ||||
| Partner page on website | ||||
| Sponsorship Packages | ||||
| Sponsor 1 monthly broadcast | ||||
| 5-minute presentation prior to 1 CE presentation | ||||
| Company banner displayed during entire presentation | ||||
| Logo and link on website sponsor page | ||||
